Commit Graph

13 Commits

Author SHA1 Message Date
syuilo
35ce80cefc 🎨 2021-01-14 23:37:57 +09:00
syuilo
fa36554d24 Update coloring 🎨 2020-03-28 22:14:13 +09:00
syuilo
51b01565b6 🎨 2020-03-25 21:19:39 +09:00
syuilo
721bf52747 Adjust icon size 🎨 2020-03-25 19:10:41 +09:00
syuilo
25494f5c9a Update icon 🎨 2020-03-25 14:54:34 +09:00
syuilo
fe6ff24947 🎨 2020-02-05 15:12:08 +09:00
syuilo
9c46e0aece Update icon 2020-01-31 15:25:38 +09:00
imgbot[bot]
147c5842fe [ImgBot] Optimize images (#3455)
*Total -- 1,383.25kb -> 1,231.27kb (10.99%)

/assets/apple-touch-icon.png -- 4.72kb -> 2.51kb (46.79%)
/assets/icons/256.png -- 4.72kb -> 2.51kb (46.79%)
/assets/title.png -- 6.63kb -> 3.80kb (42.73%)
/assets/favicon/favicon.png -- 6.83kb -> 3.93kb (42.45%)
/assets/icons/192.png -- 3.49kb -> 2.02kb (42.08%)
/assets/icons/128.png -- 2.29kb -> 1.50kb (34.81%)
/assets/about/ui.png -- 125.21kb -> 94.85kb (24.25%)
/assets/ai-orig.png -- 255.55kb -> 199.67kb (21.86%)
/assets/icons/64.png -- 1.21kb -> 0.99kb (18.34%)
/assets/about/drive.png -- 110.33kb -> 94.20kb (14.62%)
/assets/about/post.png -- 344.52kb -> 316.57kb (8.11%)
/assets/ai.png -- 243.43kb -> 234.93kb (3.49%)
/src/client/assets/pointer.png -- 274.33kb -> 273.80kb (0.19%)
2018-12-01 07:55:34 +09:00
tamaina
d0484dadfc Fix "Mi"/"Misskey" logos (#3400)
* Fix mi.svg

* Add files via upload

* Add files via upload

* Add files via upload

* Add files via upload

* Add files via upload
2018-12-01 07:52:15 +09:00
ImgBotApp
dfd564a731 [ImgBot] optimizes images
*Total -- 887.85kb -> 803.26kb (9.53%)

/src/client/app/desktop/assets/remove.png -- 3.04kb -> 0.41kb (86.39%)
/src/server/file/assets/bad-egg.png -- 4.67kb -> 1.64kb (64.96%)
/src/server/file/assets/cache-expired.png -- 14.67kb -> 5.91kb (59.75%)
/test/resources/Lenna.jpg -- 52.22kb -> 24.77kb (52.57%)
/assets/apple-touch-icon.png -- 4.71kb -> 2.46kb (47.82%)
/assets/icons/256.png -- 4.71kb -> 2.46kb (47.82%)
/assets/favicon/favicon.png -- 6.81kb -> 3.91kb (42.57%)
/assets/title.png -- 6.62kb -> 3.80kb (42.56%)
/src/server/file/assets/not-an-image.png -- 4.60kb -> 2.71kb (40.99%)
/src/server/file/assets/thumbnail-not-available.png -- 8.62kb -> 5.57kb (35.33%)
/src/client/assets/reactions/angry.png -- 5.74kb -> 4.50kb (21.6%)
/src/server/file/assets/tombstone.png -- 6.24kb -> 4.91kb (21.28%)
/src/client/assets/reactions/surprise.png -- 4.59kb -> 3.72kb (18.99%)
/assets/icons/128.png -- 3.07kb -> 2.49kb (18.74%)
/assets/icons/192.png -- 4.56kb -> 3.80kb (16.65%)
/src/client/assets/reactions/confused.png -- 7.08kb -> 5.92kb (16.5%)
/src/client/assets/reactions/love.png -- 3.26kb -> 2.74kb (16.07%)
/src/client/assets/reactions/laugh.png -- 7.74kb -> 6.77kb (12.47%)
/src/client/assets/reactions/hmm.png -- 6.47kb -> 5.74kb (11.38%)
/src/client/assets/reactions/congrats.png -- 10.39kb -> 9.77kb (6.04%)
/src/client/assets/pointer.png -- 246.93kb -> 232.06kb (6.02%)
/src/client/assets/error.jpg -- 55.53kb -> 52.84kb (4.84%)
/assets/icons/64.png -- 1.30kb -> 1.24kb (4.66%)
/src/server/file/assets/avatar.jpg -- 1.29kb -> 1.23kb (4.61%)
/src/client/assets/reactions/pudding.png -- 7.47kb -> 7.42kb (0.74%)
/src/client/assets/reactions/like.png -- 4.72kb -> 4.71kb (0.27%)
/src/client/app/desktop/assets/index.jpg -- 400.79kb -> 399.78kb (0.25%)
2018-07-14 14:20:36 +00:00
syuilo
353423ceee Update icon 🎨 2018-04-02 15:08:54 +09:00
syuilo
d327418822 Update Misskey icon 🎨 2017-03-30 06:43:05 +09:00
syuilo
bb17425856 #309 and some cleanups 2017-03-22 16:19:32 +09:00