2024-04-06 23:55:59 +02:00
# trashposs
2023-05-11 01:07:45 +02:00
2023-05-16 22:26:11 +02:00
![Version: 0.1.2 ](https://img.shields.io/badge/Version-0.1.2-informational?style=flat-square ) ![Type: application ](https://img.shields.io/badge/Type-application-informational?style=flat-square ) ![AppVersion: rc ](https://img.shields.io/badge/AppVersion-rc-informational?style=flat-square )
2023-05-11 01:07:45 +02:00
2023-08-21 16:14:53 +02:00
A fun, new, open way to experience social media https://iceshrimp.dev
2023-05-11 01:07:45 +02:00
## Requirements
| Repository | Name | Version |
|------------|------|---------|
| https://raw.githubusercontent.com/bitnami/charts/archive-full-index/bitnami | elasticsearch | 19.0.1 |
| https://raw.githubusercontent.com/bitnami/charts/archive-full-index/bitnami | postgresql | 11.1.3 |
| https://raw.githubusercontent.com/bitnami/charts/archive-full-index/bitnami | redis | 16.13.2 |
## Values
| Key | Type | Default | Description |
|-----|------|---------|-------------|
| affinity | object | `{}` | |
| autoscaling.enabled | bool | `false` | |
| autoscaling.maxReplicas | int | `100` | |
| autoscaling.minReplicas | int | `1` | |
| autoscaling.targetCPUUtilizationPercentage | int | `80` | |
2024-04-06 23:55:59 +02:00
| trashposs.allowedPrivateNetworks | list | `[]` | If you want to allow trashposs to connect to private ips, enter the cidrs here. |
2024-04-30 20:45:49 +02:00
| trashposs.clusterLimit | integer | `1` | Number of worker processes per replica |
2024-04-06 23:55:59 +02:00
| trashposs.deepl.authKey | string | `""` | |
| trashposs.deepl.isPro | bool | `false` | |
| trashposs.deepl.managed | bool | `false` | |
| trashposs.domain | string | `"trashposs.local"` | |
| trashposs.isManagedHosting | bool | `true` | |
| trashposs.libreTranslate.apiKey | string | `""` | |
| trashposs.libreTranslate.apiUrl | string | `""` | |
| trashposs.libreTranslate.managed | bool | `false` | |
2024-04-30 20:45:49 +02:00
| trashposs.maxNoteLength | integer | `3000` | Max note length |
2024-04-06 23:55:59 +02:00
| trashposs.objectStorage.access_key | string | `""` | |
| trashposs.objectStorage.access_secret | string | `""` | |
| trashposs.objectStorage.baseUrl | string | `""` | |
| trashposs.objectStorage.bucket | string | `""` | |
| trashposs.objectStorage.endpoint | string | `""` | |
| trashposs.objectStorage.managed | bool | `true` | |
| trashposs.objectStorage.prefix | string | `"files"` | |
| trashposs.objectStorage.region | string | `""` | |
| trashposs.reservedUsernames[0] | string | `"root"` | |
| trashposs.reservedUsernames[1] | string | `"admin"` | |
| trashposs.reservedUsernames[2] | string | `"administrator"` | |
| trashposs.reservedUsernames[3] | string | `"me"` | |
| trashposs.reservedUsernames[4] | string | `"system"` | |
| trashposs.smtp.from_address | string | `"notifications@example.com"` | |
| trashposs.smtp.login | string | `""` | |
| trashposs.smtp.managed | bool | `true` | |
| trashposs.smtp.password | string | `""` | |
| trashposs.smtp.port | int | `587` | |
| trashposs.smtp.server | string | `"smtp.mailgun.org"` | |
| trashposs.smtp.useImplicitSslTls | bool | `false` | |
2023-05-16 22:26:11 +02:00
| elasticsearch | object | `{"auth":{},"enabled":false,"hostname":"","port":9200,"ssl":false}` | https://github.com/bitnami/charts/tree/master/bitnami/elasticsearch#parameters |
2023-05-11 01:07:45 +02:00
| fullnameOverride | string | `""` | |
| image.pullPolicy | string | `"IfNotPresent"` | |
2024-04-06 23:55:59 +02:00
| image.repository | string | `"iceshrimp.dev/Crimekillz/trashposs"` | |
2023-05-11 01:07:45 +02:00
| image.tag | string | `""` | |
| imagePullSecrets | list | `[]` | |
| ingress.annotations | object | `{}` | |
| ingress.className | string | `""` | |
| ingress.enabled | bool | `false` | |
| ingress.hosts[0].host | string | `"chart-example.local"` | |
| ingress.hosts[0].paths[0].path | string | `"/"` | |
| ingress.hosts[0].paths[0].pathType | string | `"ImplementationSpecific"` | |
| ingress.tls | list | `[]` | |
| nameOverride | string | `""` | |
| nodeSelector | object | `{}` | |
| podAnnotations | object | `{}` | |
| podSecurityContext | object | `{}` | |
2024-04-06 23:55:59 +02:00
| postgresql.auth.database | string | `"trashposs_production"` | |
2023-05-11 01:07:45 +02:00
| postgresql.auth.password | string | `""` | |
2024-04-06 23:55:59 +02:00
| postgresql.auth.username | string | `"trashposs"` | |
2023-05-11 01:07:45 +02:00
| postgresql.enabled | bool | `true` | disable if you want to use an existing db; in which case the values below must match those of that external postgres instance |
| redis.auth.password | string | `""` | you must set a password; the password generated by the redis chart will be rotated on each upgrade: |
| redis.enabled | bool | `true` | |
| redis.hostname | string | `""` | |
| redis.port | int | `6379` | |
| replicaCount | int | `1` | |
| resources | object | `{}` | |
| securityContext | object | `{}` | |
| service.port | int | `80` | |
| service.type | string | `"ClusterIP"` | |
| serviceAccount.annotations | object | `{}` | |
| serviceAccount.create | bool | `true` | |
| serviceAccount.name | string | `""` | |
| tolerations | list | `[]` | |
----------------------------------------------
Autogenerated from chart metadata using [helm-docs v1.11.0 ](https://github.com/norwoodj/helm-docs/releases/v1.11.0 )